The marginal federal tax rate you expect to pay on any additional earnings or taxable distributions. Use the table below to estimate your current tax rate.
Tax Rate | Married, Filing Jointly or Qualified Widow(er) |
Single | Head of Household | Married, Filing Separately |
---|---|---|---|---|
10% | $0–$19,050 | $0–$9,525 | $0–$13,600 | $0–$9,525 |
12% | $19,051–$77,400 | $9,526–$38,700 | $13,601–$51,800 | $9,526–$38,700 |
22% | $77,401–$165,000 | $38,701–$82,500 | $51,801–$82,500 | $38,701–$82,500 |
24% | $165,001–$315,000 | $82,501–$157,500 | $82,501–$157,500 | $82,501–$157,500 |
32% | $315,001–$400,000 | $157,501–$200,000 | $157,501–$200,000 | $157,501–$200,000 |
35% | $400,001–$600,000 | $200,001–$500,000 | $200,001–$500,000 | $200,001–$300,000 |
37% | $600,001 and over | $500,001 and over | $500,001 and over | $300,001 and over |
*This information is subject to change by the IRS.