Investment Fund

182 Total Holdings:
As of 3/31/24
All Holdings: 1 - 15 of 182
Security Name Asset Type Shares or
Principal Amount
Market Value Percent of
Net Assets
descending arrow
Microsoft Corp. Equity 14,374,266 $5,945,771,388.00 6.11%
Capital Group Central Cash Fund Short Term 47,310,789 $4,731,078,864.00 4.87%
AbbVie, Inc. Equity 18,828,248 $3,314,713,060.00 3.41%
General Electric Co. Equity 17,980,979 $2,821,035,795.00 2.9%
RTX Corp. Equity 31,256,416 $2,802,762,823.00 2.88%
Apple, Inc. Equity 14,039,666 $2,537,669,630.00 2.61%
Abbott Laboratories Equity 21,255,720 $2,521,778,621.00 2.59%
JPMorgan Chase & Co. Equity 10,043,442 $1,868,682,819.00 1.92%
Union Pacific Corp. Equity 6,997,473 $1,775,188,925.00 1.83%
Linde PLC Equity 3,860,925 $1,732,860,359.00 1.78%
UnitedHealth Group, Inc. Equity 3,152,310 $1,555,980,216.00 1.6%
Home Depot, Inc. Equity 3,830,011 $1,457,740,487.00 1.5%
Mondelez International, Inc., Class A Equity 19,923,425 $1,455,804,665.00 1.5%
Broadcom, Inc. Equity 1,003,303 $1,304,785,518.00 1.34%
Intel Corp. Equity 25,689,012 $1,105,911,967.00 1.14%
All Holdings: 1 - 15 of 182