ACCOUNT INFORMATION
FORMS
in Service & Support
Security Name | Asset Type |
Shares or Principal Amount |
Market Value |
Percent of Net Assets ![]() |
---|---|---|---|---|
Netflix, Inc. | Equity | 8,959,000 | $2,646,040,650.00 | 4.25% |
AbbVie Inc. | Equity | 18,121,000 | $1,715,152,650.00 | 2.75% |
Amazon.com, Inc. | Equity | 870,300 | $1,259,620,002.00 | 2.02% |
Microsoft Corp. | Equity | 13,202,000 | $1,204,946,540.00 | 1.93% |
Abbott Laboratories | Equity | 19,630,454 | $1,176,256,804.00 | 1.89% |
EOG Resources, Inc. | Equity | 10,904,300 | $1,147,895,661.00 | 1.84% |
Thermo Fisher Scientific Inc. | Equity | 5,448,500 | $1,124,897,310.00 | 1.81% |
UnitedHealth Group Inc. | Equity | 5,179,906 | $1,108,499,884.00 | 1.78% |
Amgen Inc. | Equity | 6,319,605 | $1,077,366,260.00 | 1.73% |
Stryker Corp. | Equity | 6,286,696 | $1,011,655,120.00 | 1.62% |
Accenture PLC, Class A | Equity | 6,328,700 | $971,455,450.00 | 1.56% |
Booking Holdings Inc. | Equity | 454,875 | $946,317,401.00 | 1.52% |
General Dynamics Corp. | Equity | 3,925,000 | $867,032,500.00 | 1.39% |
Alphabet Inc., Class C | Equity | 833,879 | $860,388,013.00 | 1.38% |
BioMarin Pharmaceutical Inc. | Equity | 10,345,500 | $838,709,685.00 | 1.35% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
For more information about the risks associated with each fund, go to its detailed fund information page or read the prospectus.
All American Funds trademarks referenced are registered trademarks owned by American Funds Distributors, Inc. or an affiliated company.
Content contained herein is not intended to serve as impartial investment or fiduciary advice. The content has been developed by Capital Group, which receives fees for managing, distributing and/or servicing its investments.