ACCOUNT INFORMATION
FORMS
in Service & Support
in Service & Support
We Believe in the Value of Advice
Discover how working with a financial professional could help improve your investment outcomes.
Security Name | Asset Type |
Shares or Principal Amount |
Market Value |
Percent of Net Assets ![]() |
---|---|---|---|---|
Long Island Power Auth., Electric System General Rev. Bonds, Series 2017, 5.00% 2047 | Fixed Income | 3,000,000 | $3,350,220.00 | 1.37% |
Hudson Yards Infrastructure Corp., Rev. Bonds, Fiscal 2017, Series 2017-A, 5.00% 2033 | Fixed Income | 2,700,000 | $3,120,039.00 | 1.28% |
New York City Transitional Fin. Auth., Future Tax Secured Bonds, Fiscal 2019, Series 2018-A-1, 5.00% 2036 | Fixed Income | 2,380,000 | $2,773,652.00 | 1.14% |
Transportation Dev. Corp., Special Fac. Rev. Ref. Bonds (American Airlines, Inc. John F. Kennedy International Airport Project), Series 2016, AMT, 5.00% 2031 | Fixed Income | 2,500,000 | $2,589,725.00 | 1.06% |
New York City Municipal Water Fin. Auth., Water and Sewer System Second General Resolution Rev. Bonds, Fiscal 2018, Series 2018-EE, 5.00% 2040 | Fixed Income | 2,000,000 | $2,283,220.00 | 0.93% |
Dormitory Auth., University of Rochester Rev. Bonds, Series 2003-A, JPMorgan Chase LOC, 1.72% 2031 | Short Term | 2,160,000 | $2,160,000.00 | 0.88% |
County of Nassau, G.O. General Improvement Rev. Ref. Bonds, Series 2016-A, 5.00% 2030 | Fixed Income | 1,795,000 | $2,045,492.00 | 0.84% |
Environmental Facs. Corp., Rev. Green Bonds (Revolving Funds), Series 2016-B, 4.00% 2036 | Fixed Income | 1,950,000 | $2,060,058.00 | 0.84% |
New York City G.O. Bonds, Fiscal 2018, Series 2017-C, 5.00% 2032 | Fixed Income | 1,720,000 | $2,024,457.00 | 0.83% |
Metropolitan Transportation Auth., Dedicated Tax Fund Rev. Ref. Bonds, Series 2002-B-3D, (SIFMA Municipal Swap Index + 1.00%) 2.71% 2020 | Fixed Income | 2,000,000 | $2,013,540.00 | 0.82% |
NEW YORK ST DORM AUTH REVS VRD 1.72% 02-05-19 | Short Term | 2,000,000 | $2,000,000.00 | 0.82% |
NEW YORK ST DORM AUTH REVS VRD 1.77% 03-04-19 | Short Term | 2,000,000 | $2,000,000.00 | 0.82% |
County of Onondaga, Resource Recovery Agcy., Rev. Ref. Bonds, Series 2015-A, AMT, Assured Guaranty Municipal insured, 5.00% 2030 | Fixed Income | 1,750,000 | $1,932,245.00 | 0.79% |
Metropolitan Transportation Auth., Transportation Rev. Bonds, Series 2015-C-1, 5.00% 2035 | Fixed Income | 1,750,000 | $1,935,920.00 | 0.79% |
New York City G.O. Bonds, Series 2017-A, 5.00% 2027 | Fixed Income | 1,500,000 | $1,803,270.00 | 0.74% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
The return of principal for bond funds and for funds with significant underlying bond holdings is not guaranteed. Fund shares are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings. Lower rated bonds are subject to greater fluctuations in value and risk of loss of income and principal than higher rated bonds.
For more information about the risks associated with each fund, go to its detailed fund information page or read the prospectus.
State-specific tax-exempt funds are more susceptible to factors adversely affecting issuers of their states' tax-exempt securities than more widely diversified municipal bond funds. Income from municipal bonds may be subject to state or local income taxesand/or the federal alternative minimum tax. Certain other income, as well as capital gain distributions, may be taxable.
All Capital Group trademarks referenced are registered trademarks owned by The Capital Group Companies, Inc. or an affiliated company. All other company and product names mentioned are the trademarks or registered trademarks of their respective companies.
Securities offered through American Funds Distributors, Inc.
Content contained herein is not intended to serve as impartial investment or fiduciary advice. The content has been developed by Capital Group, which receives fees for managing, distributing and/or servicing its investments.
Data presented in Excel .xls format.
In the unlikely even that a correction is made for fund data you are downloading, a notification will be sent to the email address specified below.
Downloaded data for advisor use only.
Why we need your email address: This is a precautionary measure we are taking to ensure that we can notify you in the unlikely event that a correction is needed for the data you are downloading.
We value your privacy: The email address you provide will only be used for communications from American Funds. We will not sell or rent your email address to any third-party entity.
Changing your email address: To change the email address for data change notifications, delete the existing email address and retype the new address in the text box. (Your email address may be pre-filled if you have previously provided American Funds with this information.)
Note: Updating your email address on this page will not change the primary email address in your stored profile