ACCOUNT INFORMATION
FORMS
in Service & Support
Security Name | Asset Type |
Shares or Principal Amount |
Market Value |
Percent of Net Assets ![]() |
---|---|---|---|---|
Tax and Rev. Anticipation Notes, Series 2017, 4.00% 8/30/2018 | Short Term | 28,000,000 | $28,285,319.00 | 0.71% |
Various Purpose G.O. Rev. Ref. Bonds, Series 2018-R-C, 5.00% 2022 | Fixed Income | 19,000,000 | $21,317,810.00 | 0.53% |
Bay Area Toll Auth., San Francisco Bay Area Toll Bridge Rev. Bonds, Series 2006-C-1, (SIFMA Municipal Swap Index + 0.90%) 2.48% 2045 (put 2023) | Fixed Income | 20,500,000 | $20,963,300.00 | 0.52% |
Housing Dev. Auth., Single Family Mortgage Rev. Bonds, Series 2016-B, 3.50% 2047 | Fixed Income | 19,380,000 | $20,114,308.00 | 0.5% |
County of Clark, Pollution Control Rev. Ref. Bonds (Southern California Edison Company), Series 2010, 1.875% 2031 (put 2020) | Fixed Income | 18,150,000 | $18,028,395.00 | 0.45% |
Dormitory Auth., State Personal Income Tax Rev. Bonds (General Purpose), Series 2017-B, 5.00% 2023 | Fixed Income | 16,000,000 | $18,111,840.00 | 0.45% |
Health and Educational Facs. Auth., Medical Research Facs. Rev. Bonds (Stowers Institute for Medical Research), Tender Option Bond Trust, Series DBE-7001, 2.08% 2045 | Short Term | 18,000,000 | $18,000,000.00 | 0.45% |
North Texas Tollway Auth., System Rev. Ref. Bonds, Series 2017-A, 5.00% 2019 | Fixed Income | 16,000,000 | $16,404,160.00 | 0.41% |
City of San Antonio, Electric and Gas Systems Rev. Ref. Bonds, Series 2015-A, 2.25% 2033 (put 2019) | Fixed Income | 16,000,000 | $16,114,560.00 | 0.4% |
Main Street Natural Gas, Inc., Gas Supply Rev. Bonds, Series 2018-A, 4.00% 2048 (put 2023) | Fixed Income | 15,000,000 | $15,983,100.00 | 0.4% |
Parish of East Baton Rouge, Pollution Control Rev. Ref. Bonds (ExxonMobil Project), Series 2010-A, 1.69% 2035 | Short Term | 16,000,000 | $16,000,000.00 | 0.4% |
Black Belt Energy Gas Dist., Gas Supply Rev. Bonds, Series 2016-A, 4.00% 2046 (put 2021) | Fixed Income | 14,500,000 | $15,265,165.00 | 0.38% |
County of Montgomery, G.O. Consolidated Public Improvement Bonds, Series 2017-A, 5.00% 2022 | Fixed Income | 13,500,000 | $15,256,755.00 | 0.38% |
Health Care Facs. Auth., Rev. Bonds (Catholic Health Initiatives), Series 2013-B-1, (SIFMA Municipal Swap Index + 1.00%) 2.58% 2035 (put 2021) | Fixed Income | 15,100,000 | $15,036,278.00 | 0.38% |
New York City G.O. Bonds, Series 2008-J-5, 1.7% 2028 | Short Term | 15,185,000 | $15,185,000.00 | 0.38% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
The return of principal for bond funds and for funds with significant underlying bond holdings is not guaranteed. Fund shares are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings.
For more information about the risks associated with each fund, go to its detailed fund information page or read the prospectus.
Income from municipal bonds may be subject to state or local income taxes and/or the federal alternative minimum tax. Certain other income, as well as capital gain distributions, may be taxable.
All American Funds trademarks referenced are registered trademarks owned by American Funds Distributors, Inc. or an affiliated company.
Content contained herein is not intended to serve as impartial investment or fiduciary advice. The content has been developed by Capital Group, which receives fees for managing, distributing and/or servicing its investments.