ACCOUNT INFORMATION
FORMS
in Service & Support
Security Name | Asset Type |
Shares or Principal Amount |
Market Value |
Percent of Net Assets ![]() |
---|---|---|---|---|
Imperial Brands PLC | Equity | 6,347,600 | $216,315,882.00 | 1.35% |
AbbVie Inc. | Equity | 2,192,600 | $207,529,590.00 | 1.3% |
Germany (Federal Republic of) 0.50% 2027 | Fixed Income | 163,590,000 | $202,543,951.00 | 1.27% |
Netflix, Inc. | Equity | 657,550 | $194,207,393.00 | 1.22% |
TOTAL SA | Equity | 3,356,427 | $190,758,006.00 | 1.19% |
Zurich Insurance Group AG | Equity | 579,125 | $190,031,018.00 | 1.19% |
Novartis AG | Equity | 2,193,950 | $177,495,051.00 | 1.11% |
Banco Santander, SA | Equity | 26,494,957 | $172,801,890.00 | 1.08% |
Rio Tinto PLC | Equity | 3,351,200 | $170,146,495.00 | 1.07% |
U.S. Treasury 1.75% 2022 | Fixed Income | 176,135,000 | $170,720,610.00 | 1.07% |
U.S. Treasury 1.875% 2022 | Fixed Income | 170,147,000 | $165,367,571.00 | 1.04% |
Intel Corp. | Equity | 3,120,500 | $162,515,640.00 | 1.02% |
Alibaba Group Holding Ltd. (ADR) | Equity | 869,100 | $159,514,614.00 | 1% |
Microsoft Corp. | Equity | 1,692,000 | $154,428,840.00 | 0.97% |
Canadian Natural Resources, Ltd. | Equity | 4,792,000 | $150,639,190.00 | 0.94% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
Investing outside the United States involves risks, such as currency fluctuations, periods of illiquidity and price volatility, as more fully described in the prospectus. These risks may be heightened in connection with investments in developing countries.
The return of principal for bond funds and for funds with significant underlying bond holdings is not guaranteed. Fund shares are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings.
For more information about the risks associated with each fund, go to its detailed fund information page or read the prospectus.
All American Funds trademarks referenced are registered trademarks owned by American Funds Distributors, Inc. or an affiliated company.
Content contained herein is not intended to serve as impartial investment or fiduciary advice. The content has been developed by Capital Group, which receives fees for managing, distributing and/or servicing its investments.