ACCOUNT INFORMATION
FORMS
in Service & Support
Security Name | Asset Type |
Shares or Principal Amount |
Market Value |
Percent of Net Assets ![]() |
---|---|---|---|---|
Buckeye Tobacco Settlement Fncg. Auth., Tobacco Settlement Asset-Backed Bonds, Series 2007-A-2, 5.875% 2047 | Fixed Income | 52,820,000 | $52,225,775.00 | 0.85% |
Tax and Rev. Anticipation Notes, Series 2017, 4.00% 8/30/2018 | Short Term | 46,190,000 | $46,660,675.00 | 0.76% |
Tobacco Settlement Fncg. Corp., Tobacco Settlement Asset-Backed Bonds, Series 2006-A, 0% 2046 | Fixed Income | 276,000,000 | $41,778,120.00 | 0.68% |
New York City, Transitional Fin. Auth., Future Tax Secured Rev. Ref. Bonds, Fiscal 2003, Series 2002-A-2, 0% 2029 | Short Term | 37,000,000 | $37,000,000.00 | 0.6% |
City of Chicago, Board of Education, Unlimited Tax G.O. Ref. Bonds (Dedicated Rev.), Series 2017-B, 7.00% 2042 | Fixed Income | 28,185,000 | $33,556,779.00 | 0.54% |
City of Newport News, Industrial Dev. Auth., Health Systems Rev. Ref. Bonds (Custodial Receipts), 5.33% 2045 | Fixed Income | 27,900,000 | $29,528,244.00 | 0.48% |
City of Chicago, Board of Education, Unlimited Tax G.O. Bonds (Dedicated Rev.), Series 2017-A, 7.00% 2046 | Fixed Income | 23,560,000 | $27,969,018.00 | 0.45% |
Hideout Local Dist. No. 1, Special Assessment Bonds, Series 2017, 6.75% 2037 | Fixed Income | 27,800,000 | $27,856,990.00 | 0.45% |
Buckeye Tobacco Settlement Fncg. Auth., Tobacco Settlement Asset-Backed Bonds, Series 2007-A-2, 6.50% 2047 | Fixed Income | 26,340,000 | $26,504,888.00 | 0.43% |
New York City G.O. Bonds, Fiscal 2014, Series 2013-D-3, 1.73% 2038 | Short Term | 26,030,000 | $26,030,000.00 | 0.42% |
County of Brazoria, Brazos River Harbor Navigation Dist., Environmental Facs. Rev. Ref. Bonds (Dow Chemical Co. Project), Series 2002-A-4, AMT, 5.95% 2033 | Fixed Income | 24,835,000 | $25,463,326.00 | 0.41% |
Educational Fncg. Auth., Education Loan Rev. Bonds, Series 2016-J, AMT, 3.50% 2033 | Fixed Income | 25,325,000 | $24,680,226.00 | 0.4% |
City of Chicago, Transit Auth., Sales Tax Receipts Rev. Bonds, Series 2017, 5.00% 2051 | Fixed Income | 21,750,000 | $23,229,218.00 | 0.38% |
City of Houston, Airport System Special Facs. Rev. Bonds (United Airlines, Inc. Airport Improvement Projects), Series 2018-C, AMT, 5.00% 2028 | Fixed Income | 20,000,000 | $22,552,800.00 | 0.37% |
County of Burke, Dev. Auth., Pollution Control Rev. Bonds (Oglethorpe Power Corp. - Vogtle Project), Series 2017-C, 4.125% 2045 | Fixed Income | 18,800,000 | $18,821,808.00 | 0.31% |
Investments are not FDIC-insured, nor are they deposits of or guaranteed by a bank or any other entity, so they may lose value.
Investors should carefully consider investment objectives, risks, charges and expenses. This and other important information is contained in the fund prospectuses and summary prospectuses, which can be obtained from a financial professional and should be read carefully before investing.
The return of principal for bond funds and for funds with significant underlying bond holdings is not guaranteed. Fund shares are subject to the same interest rate, inflation and credit risks associated with the underlying bond holdings. Lower rated bonds are subject to greater fluctuations in value and risk of loss of income and principal than higher rated bonds.
For more information about the risks associated with each fund, go to its detailed fund information page or read the prospectus.
Income from municipal bonds may be subject to state or local income taxes and/or the federal alternative minimum tax. Certain other income, as well as capital gain distributions, may be taxable.
All American Funds trademarks referenced are registered trademarks owned by American Funds Distributors, Inc. or an affiliated company.
Content contained herein is not intended to serve as impartial investment or fiduciary advice. The content has been developed by Capital Group, which receives fees for managing, distributing and/or servicing its investments.