Life Expectancy Table

Use the table below to help estimate the number of years an individual may spend in retirement.

Age Life Expectancy (additional years expected to live) Age Life Expectancy (additional years expected to live)
16 69.0 68 20.4
17 68.0 69 19.6
18 67.0 70 18.8
19 66.0 71 18.0
20 65.0 72 17.2
21 64.1 73 16.4
22 63.1 74 15.6
23 62.1 75 14.8
24 61.1 76 14.1
25 60.2 77 13.3
26 59.2 78 12.6
27 58.2 79 11.9
28 57.3 80 11.2
29 56.3 81 10.5
30 55.3 82 9.9
31 54.4 83 9.3
32 53.4 84 8.7
33 52.5 85 8.1
34 51.5 86 7.6
35 50.5 87 7.1
36 49.6 88 6.6
37 48.6 89 6.1
38 47.7 90 5.7
39 46.7 91 5.3
40 45.7 92 4.9
41 44.8 93 4.6
42 43.8 94 4.3
43 42.9 95 4.0
44 41.9 96 3.7
45 41.0 97 3.4
46 40.0 98 3.2
47 39.0 99 3.0
48 38.1 100 2.8
49 37.1 101 2.6
50 36.2 102 2.5
51 35.3 103 2.3
52 34.3 104 2.2
53 33.4 105 2.1
54 32.5 106 2.1
55 31.6 107 2.1
56 30.6 108 2.0
57 29.8 109 2.0
58 28.9 110 2.0
59 28.0 111 2.0
60 27.1 112 2.0
61 26.2 113 1.9
62 25.4 114 1.9
63 24.5 115 1.8
64 23.7 116 1.8
65 22.9 117 1.6
66 22.0 118 1.4
67 21.2 119 1.1
120+ 1.0